Difference between revisions of "Nerid"
Jump to navigation
Jump to search
Wintermute27 (talk | contribs) |
Whinehurst (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | == About Race == | |
+ | Description | ||
− | + | ==== Physical Description ==== | |
− | + | Description | |
− | + | ||
− | + | ==== Society ==== | |
− | + | Description | |
− | Ability | + | |
− | + | ==== Relations ==== | |
− | + | Description | |
− | + | ||
− | + | ==== Alignment and Faith ==== | |
− | + | Description | |
− | Elven Immunities | + | |
− | + | ==== Adventurers ==== | |
− | + | Description | |
− | + | ||
− | + | :'''Male Names:''' List | |
− | + | ||
− | Deepsight | + | :'''Female Names:''' List |
− | + | ||
− | Amphibious | + | == Racial Traits == |
− | + | * '''Ability Scores:''' +2 Str, +2 Wis, -2 Int | |
+ | * '''Type:''' Fey (aquatic'''(?)''') | ||
+ | * '''Size:''' Description | ||
+ | * '''Speed:''' Normal 30 feet. | ||
+ | * '''Languages:''' Common, Elven, Aquan'''(?)''' | ||
+ | |||
+ | ==== Defense Traits ==== | ||
+ | * '''Elven Immunities:''' Immune to magical sleep and +2 racial bonus to saves vs enchantments | ||
+ | * '''Bond to the Land:''' +2 dodge when in or on water | ||
+ | |||
+ | ==== Feat and Skill Traits ==== | ||
+ | * '''Michael Phelps:''' +8 racial bonus to swim checks | ||
+ | |||
+ | ==== Magical Traits ==== | ||
+ | * '''Name:''' Description | ||
+ | |||
+ | ==== Movement Traits ==== | ||
+ | * '''Swim:''' swim speed 30' | ||
+ | |||
+ | ==== Offense Traits ==== | ||
+ | * '''Name:''' Description | ||
+ | |||
+ | ==== Senses Traits ==== | ||
+ | * '''Low-light Vision:''' Description | ||
+ | * '''Deepsight:''' 120' darkvision underwater only | ||
+ | |||
+ | ==== Weakness Traits ==== | ||
+ | * '''Name:''' Description | ||
+ | |||
+ | ==== Other Traits ==== | ||
+ | * '''Amphibious:''' can breathe both air and water | ||
[[Category:Races]] | [[Category:Races]] |
Revision as of 09:58, 17 November 2014
Contents
About Race
Description
Physical Description
Description
Society
Description
Relations
Description
Alignment and Faith
Description
Adventurers
Description
- Male Names: List
- Female Names: List
Racial Traits
- Ability Scores: +2 Str, +2 Wis, -2 Int
- Type: Fey (aquatic(?))
- Size: Description
- Speed: Normal 30 feet.
- Languages: Common, Elven, Aquan(?)
Defense Traits
- Elven Immunities: Immune to magical sleep and +2 racial bonus to saves vs enchantments
- Bond to the Land: +2 dodge when in or on water
Feat and Skill Traits
- Michael Phelps: +8 racial bonus to swim checks
Magical Traits
- Name: Description
Movement Traits
- Swim: swim speed 30'
Offense Traits
- Name: Description
Senses Traits
- Low-light Vision: Description
- Deepsight: 120' darkvision underwater only
Weakness Traits
- Name: Description
Other Traits
- Amphibious: can breathe both air and water